Population by Grama Niladhari division 2025

 

GN Division Total Polulation
41 Parana Halpe West 1233
41A Parsna Halpe East 934
42 Halpe 3359
42 A Nariyamulla 591
42 B  Gurullgama 898
43 Kithulwala Pahala 948
43 A Kitulwela Ihala  1263
43 B Kitulwela (North) 1082
44 Watthemulla 1271
44 A Ihala Kaluaggala 925
44 B Kaluangala Pahala 717
45 Kuligedara 1253
46 Madithiyawala Pahala 1137
46 A Meddiyawala Ihala  939
47 Hahawantha 442
48 Rasapana 498
49 Ullalapola /East 1111
49 A Ullalapola West 1270
50 Balagalla West 1260
50 A Balagalla East 850
50 B parana Handiya 377
51 Kudagammana 2162
52 Hallololuwa 1022
52 A Kalagedara 825
52 B Hetimulla 1068
53 Navana/West) 976
53 A Paragoda South 710
53 Bdivuldeniya 1134
53/C Diyagampola 1412
53 D Moragalkanda 344
53 E Koradaminna 978
53/F Paragoda / North 891
53 B Navana  East 676
54 Erabhadda 672
54 A Polwatta 1305
54 B Kotadeniyawa 2142
55 Pathigoda 1798
55 E Katukenda 1475
55 B Alugolla 1320
55 C Sirigapatha 345
56 Badalgama 1240
56 E Delpakadawara 538
56 B Akarangaha 1214
56 C Balawala 437
57 Godigamuma West 889
57 ඒ ගොඩිගමුව /නැ 1730
58 Akaragama /West 1757
58 A Ihala Madampella /East 1103
53 E Paragoda Dakuna (South) 877
58 C Akaragama North 1443
58 D Ihala Madampella / West 1205
58E Ihala Madampalle 914
58 F Ihala gama 874
59 Pahala Madampella 1897
60 Otharavadiya 1026
60 A Bolagala 706
61 Ambalayaya 1279
61 A Adimulla 2074
61 B Halpe 2374
62 Koongodamulla West 2090
62 A Koongodamulla East 1925
62 A Koongodamulla East 1045
62 C Koongodamulla South 1783
79 Walpita 1286
79/A Varadala 1925
79 B Hiralugedara 1662
79 C Agalegedara 1160
80 Welagana 1131
80 A Mallawagedara 1428
80B Wekada 1055
80 C Kalumaduwa 703
80 D Diklanda 816
80 E Polhena 1066
53/C Diyagampola 914
82 Kehel Ella / North 1208
82 E Kehel Ella /South 1628
82 B Lihiniyagammana 1274
82 C Kehelella West 1066
83 Palliyapitiya West 966
83A Palliiyapitiya East 1571
84 Thammita 1707
85 Barawawila 1267
85 A  Pinnakalewatta 931
85 B Hapugahagama 840
85 C Pinnakalewatta / Da 1069
86 Hunumulla 2077
86 A Kalapitomulla 2881
86 Burapana 1585
86 C Shayakkaramulla 845
87 Hapuwalana 890
87A Hapuwalana North 932
87 B Hapuwalana Dakuna (South) 890
87 C Henpitagedara 1526
88 Dunagaha 1129
88A Iduragara  (North) 2300
88 B Batepola 1663
88/C Dunagaha / south 2053
88 D Iduragara  (South) 810
89 Aluthepola West 2069
89 E Thotillagahawatta 1485
89 B Aluthapola / Na 1476
90 Katuwellegama south 1741
90 A Katuwellagama North 1243
90 B Halgahawelawatta 747
91 Dagonna Utara (North) 1769
91A Dagonna South 3059
91B Palugahawela 1434
91C  Dagonna / East 1710
95 Nagena Hira Kalawarippuwa / A 3017
95 A East kaluwarippuwa North 1935
95 Miriswatta 1660
96 Kadawala 900
96 A Kadawala (North) 2240
96B Kadawala South 1216
97 Diulapitiya 2210
97 A Bomugammana 2210
97 B Bomugammana 1046
97 C Wewegedara 983
97 D Pinnalanda 880
97 E Horagasamalla 1630
104 Aswannewatta / East 3380
104A Aswaddennawatta / Ba 1200
104 B Veragodamugalla 2489

 

 

Population by Gender

GN Division Female Male Total Polulation
41 Parana Halpe West 634 599 1233
41A Parsna Halpe East 513 421 934
42 Halpe 1765 1594 3359
42 A Nariyamulla 307 284 591
42 B  Gurullgama 496 402 898
43 Kithulwala Pahala 477 471 948
43 A Kitulwela Ihala  650 613 1263
43 B Kitulwela (North) 569 513 1082
44 Watthemulla 652 619 1271
44 A Ihala Kaluaggala 485 440 925
44 B Kaluangala Pahala 395 322 717
45 Kuligedara 642 611 1253
46 Madithiyawala Pahala 584 553 1137
46 A Meddiyawala Ihala  481 458 939
47 Hahawantha 221 221 442
48 Rasapana 266 232 498
49 Ullalapola /East 596 515 1111
49 A Ullalapola West 653 617 1270
50 Balagalla West 674 586 1260
50 A Balagalla East 440 410 850
50 B parana Handiya 192 185 377
51 Kudagammana 1127 1035 2162
52 Hallololuwa 533 489 1022
52 A Kalagedara 491 334 825
52 B Hetimulla 574 494 1068
53 Navana/West) 523 453 976
53 A Paragoda South 386 324 710
53 Bdivuldeniya 580 554 1134
53/C Diyagampola 755 657 1412
53 D Moragalkanda 178 166 344
53 E Koradaminna 503 475 978
53/F Paragoda / North 450 441 891
53 B Navana  East 362 314 676
54 Erabhadda 338 334 672
54 A Polwatta 670 635 1305
54 B Kotadeniyawa 1085 1057 2142
55 Pathigoda 943 855 1798
55 E Katukenda 793 682 1475
55 B Alugolla 678 642 1320
55 C Sirigapatha 179 166 345
56 Badalgama 667 573 1240
56 E Delpakadawara 277 261 538
56 B Akarangaha 693 521 1214
56 C Balawala 227 210 437
57 Godigamuma West 447 442 889
57 ඒ ගොඩිගමුව /නැ 875 855 1730
58 Akaragama /West 985 772 1757
58 A Ihala Madampella /East 581 522 1103
53 E Paragoda Dakuna (South) 453 424 877
58 C Akaragama North 738 705 1443
58 D Ihala Madampella / West 615 590 1205
58E Ihala Madampalle 464 450 914
58 F Ihala gama 467 407 874
59 Pahala Madampella 974 923 1897
60 Otharavadiya 529 497 1026
60 A Bolagala 392 314 706
61 Ambalayaya 636 643 1279
61 A Adimulla 1065 1009 2074
61 B Halpe 1252 1122 2374
62 Koongodamulla West 1122 968 2090
62 A Koongodamulla East 970 955 1925
62 A Koongodamulla East 564 481 1045
62 C Koongodamulla South 944 839 1783
79 Walpita 688 598 1286
79/A Varadala 985 940 1925
79 B Hiralugedara 882 780 1662
79 C Agalegedara 614 546 1160
80 Welagana 561 570 1131
80 A Mallawagedara 778 650 1428
80B Wekada 552 503 1055
80 C Kalumaduwa 354 349 703
80 D Diklanda 426 390 816
80 E Polhena 559 507 1066
53/C Diyagampola 461 453 914
82 Kehel Ella / North 616 592 1208
82 E Kehel Ella /South 857 771 1628
82 B Lihiniyagammana 688 586 1274
82 C Kehelella West 549 517 1066
83 Palliyapitiya West 506 460 966
83A Palliiyapitiya East 820 751 1571
84 Thammita 885 822 1707
85 Barawawila 696 571 1267
85 A  Pinnakalewatta 475 456 931
85 B Hapugahagama 433 407 840
85 C Pinnakalewatta / Da 558 511 1069
86 Hunumulla 1178 899 2077
86 A Kalapitomulla 1544 1337 2881
86 Burapana 821 764 1585
86 C Shayakkaramulla 383 462 845
87 Hapuwalana 469 421 890
87A Hapuwalana North 489 443 932
87 B Hapuwalana Dakuna (South) 340 550 890
87 C Henpitagedara 810 716 1526
88 Dunagaha 623 506 1129
88A Iduragara  (North) 1250 1050 2300
88 B Batepola 889 774 1663
88/C Dunagaha / south 1162 891 2053
88 D Iduragara  (South) 424 386 810
89 Aluthepola West 1094 975 2069
89 E Thotillagahawatta 763 722 1485
89 B Aluthapola / Na 760 716 1476
90 Katuwellegama south 839 902 1741
90 A Katuwellagama North 649 594 1243
90 B Halgahawelawatta 381 366 747
91 Dagonna Utara (North) 890 879 1769
91A Dagonna South 1599 1460 3059
91B Palugahawela 733 701 1434
91C  Dagonna / East 898 812 1710
95 Nagena Hira Kalawarippuwa / A 1561 1456 3017
95 A East kaluwarippuwa North 985 950 1935
95 Miriswatta 850 810 1660
96 Kadawala 484 416 900
96 A Kadawala (North) 1167 1073 2240
96B Kadawala South 674 542 1216
97 Diulapitiya 1110 1100 2210
97 A Bomugammana 1203 1007 2210
97 B Bomugammana 560 486 1046
97 C Wewegedara 507 476 983
97 D Pinnalanda 469 411 880
97 E Horagasamalla 877 753 1630
104 Aswannewatta / East 1786 1594 3380
104A Aswaddennawatta / Ba 620 580 1200
104 B Veragodamugalla 1302 1187 2489

 

 

News & Events

02
Nov2026

Revenue License

       විශේෂ දැනුම්දීමයි 2026 නොවැම්බර්...

Scroll To Top